What is a panel transformer?
A panel transformer can come in many shapes and sizes. However, for convenience, Express Transformers & Controls (2015) Ltd has a standard range of products, details of which can be found below. In addition, we can manufacture any transformer you require of similar power within the same size constraints.
Standard models
Express Transformers & Controls (2015) Ltd manufacture a range of 46 transformers from 50 VA to 2500 VA that conform to BS EN61558 available with harmonised primary voltages of 0-220-230-240 volts or 0-380-400-415 volts and secondary voltages of 24 to 230 volts all with a centre tap.
In addition, all transformers incorporate a touch-proof terminal system approved by UL, CSA, VDE, etc.
Reference | Primary Volts | Secondary Volts | Standard Ratings (VA) |
ET/IEC…230-24 | 0-220-230-240 | 12-0-12 | 50-100-200-300-500 |
ET/IEC…400-24 | 0-380-400-415 | 12-0-12 | 50-100-200-300-500 |
ET/IEC…230-48 | 0-220-230-240 | 24-0-24 | 50-100-200-500 |
ET/IEC…400-48 | 0-380-400-415 | 24-0-24 | 50-100-200-500 |
ET/IEC…230-110 | 0-220-230-240 | 55-0-55 | 50-100-200-300-500-750-1000-1500-2000-2500 |
ET/IEC…400-110 | 0-380-400-415 | 55-0-55 | 50-100-200-300-500-750-1000-1500-2000-2500 |
ET/IEC…400-230 | 0-380-400-415 | 115-0-115 | 50-100-300-500-1000-1500-2000-2500 |
Dimensions
Ref | Cont. VA | Load Inrush VA | A | B | C | D | E | F | Weight In kg |
ET/IEC-50 | 50 | 67 | 76 | 78 | 56 | 45 | 95 | 7 x 4 | 1.35 |
ET/IEC-100 | 100 | 151 | 87 | 85 | 70 | 57 | 111 | 9 x 5.5 | 2.30 |
ET/IEC-200 | 200 | 342 | 124 | 112 | 65 | 70 | 89 | 12 x 6 | 3.70 |
ET/IEC-300 | 300 | 600 | 124 | 112 | 90 | 70 | 114 | 12 x 6 | 5.50 |
ET/IEC-500 | 500 | 1137 | 154 | 145 | 87 | 94.5 | 112 | 12 x 7 | 8.00 |
ET/IEC-750 | 750 | 2079 | 154 | 145 | 110 | 94.5 | 142 | 12 x 7 | 11.50 |
ET/IEC-1000 | 1000 | 2930 | 184 | 162 | 102 | 130 | 162 | 14 x 8 | 16.00 |
ET/IEC-1500 | 1500 | 5070 | 197 | 189 | 114 | 132 | 170 | 14 x 8.5 | 20.50 |
ET/IEC-2000 | 2000 | 7800 | 197 | 189 | 134 | 132 | 205 | 14 x 8.5 | 25.25 |
ET/IEC-2500 | 2500 | 11300 | 197 | 189 | 184 | 132 | 255 | 14 x 8.5 | 34.5 |
Load inrush VA is specified for those customers supplying contactor loads from the transformer secondary. It is defined as the contactor closing current which produce a 5% drop in transformer secondary voltage. |
How to order?
Furthermore, examples of our work can be seen in the gallery.
Please feel free to contact us to discuss your design requirements. Our lead engineer details are listed below and they are very happy to discuss your particular project needs with you.
- Mr Kev Haynes: k.haynes@express-transformers.co.uk
- Mr Chris Atherton: c.atherton@express-transformers.co.uk